Usage Statistics

Summary Period: February 2022
Generated 2024.04.25 01:53 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2022
Total Hits 28388
Total Files 58347
Total Pages 20156
Total Visits 70090
Total KBytes 14905
Total Unique Sites 59880
Total Unique URLs 98932
Total Unique Referrers 32360
Total Unique User Agents 78585
. Avg Max
Hits per Hour 40472 11821
Hits per Day 68348 40622
Files per Day 8639 29253
Pages per Day 46408 25686
Sites per Day 68264 89201
Visits per Day 3771 5771
KBytes per Day 22749 2127
Hits by Response Code
Code 200 - OK 74.85% 9868
Code 301 - Moved Permanently 22.44% 2958
Code 302 - Found 0.69% 91
Code 304 - Not Modified 0.14% 19
Code 404 - Not Found 1.88% 248

Daily Statistics for February 2022
Day Hits Files Pages Visits Sites KBytes
1 39048 39.55% 3943 39.96% 4313 44.45% 14379 25.22% 65504 25.27% 15221 33.90%
2 14617 42.73% 66314 45.04% 93704 40.29% 60005 28.89% 94702 31.53% 52050 37.05%
80161 64791 17.72% 66955 45.04% 40040 45.04% 63723 45.04% 99315 45.04% 18625 45.04%

Hourly Statistics for February 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4195 11135 3.50% 86972 44816 2.86% 19773 16224 4.52% 91224 454592.63%
1 84488 80424 3.71% 49229 90259 3.36% 3173 51356 4.76% 29306 17551 4.13%
2 16860 44526 4.20% 32168 83173 3.99% 38229 92172 5.41% 77875 90279 6.56%
3 72333 42666 3.75% 57234 12373 3.56% 6388 56548 4.17% 30997 10582 4.74%
4 67682 17969 3.65% 55398 87454 3.43% 34192 46621 4.74% 32913 18680 4.89%
5 197 593 4.50% 27044 82141 4.72% 8938 30216 5.82% 33497 38243 6.41%
6 47767 50356 4.47% 82768 79935 4.30% 33529 20997 5.32% 72107 11404 5.46%
7 11276 44439 6.60% 54069 68509 6.95% 56811 60457 4.99% 25057 87808 6.54%
8 71039 92738 4.19% 5776 26436 3.92% 80192 39967 4.57% 73057 13104 4.64%
9 58647 101 5.18% 95245 67584 5.47% 30317 28742 4.16% 5826 78083 5.55%
10 79098 88594 4.91% 58017 12626 5.20% 9590 30123 3.70% 24030 20866 3.53%
11 74562 78098 5.31% 89375 31372 5.67% 38554 14431 4.32% 19180 9593 4.85%
12 7168 24955 4.41% 36028 87360 4.39% 64922 9085 4.64% 463 23568 4.47%
13 9185 95708 4.31% 91151 39501 4.04% 24449 96976 3.95% 17584 3546 3.90%
14 85570 75601 5.77% 16172 95160 6.18% 5724 40201 4.20% 16025 80285 4.23%
15 18299 5399 6.48% 11657 56853 7.68% 19829 30836 3.74% 66445 26997 5.81%
16 55790 2472 3.54% 14356 20712 3.43% 11557 14819 3.81% 44279 20741 3.13%
17 10526 35430 3.44% 60242 34974 3.69% 32405 77825 3.43% 38519 17975 2.90%
18 53426 54690 3.31% 13134 59149 3.54% 94891 29158 3.48% 39433 13189 3.14%
19 34557 51089 3.31% 70041 54385 3.43% 81925 36485 3.81% 81382 37715 3.10%
20 38957 95738 2.81% 58426 50513 2.40% 10556 2704 3.61% 71253 21082 2.47%
21 38133 31494 4.11% 56056 70538 4.23% 9319 94574 3.68% 88512 62744 3.33%
22 49264 1645 1.77% 21892 44154 1.18% 30803 61325 2.15% 57342 65359 1.12%
23 12414 27382 2.75% 19744 94338 2.39% 63867 1125 3.00% 32052 2823 2.48%

Top 30 of 96865 Total URLs
# Hits KBytes URL
1 6544 49.64% 74229 74.35% 5334
2 122 0.93% 3314 3.32% 9319
3 80 0.61% 137 0.14% 2850
4 64 0.49% 2873 2.88% 5609
5 58 0.44% 274 0.27% 186
6 42 0.32% 157 0.16% 7913
7 42 0.32% 109 0.11% 2815
8 42 0.32% 77 0.08% 9201
9 42 0.32% 92 0.09% 7255
10 42 0.32% 63 0.06% 1137
11 36 0.27% 214 0.21% 8817
12 32 0.24% 212 0.21% 5727
13 28 0.21% 165 0.17% 1812
14 28 0.21% 228 0.23% 904
15 28 0.21% 148 0.15% 2396
16 24 0.18% 127 0.13% 4065
17 22 0.17% 105 0.11% 1332
18 22 0.17% 171 0.17% 188
19 21 0.16% 8 0.01% 6514
20 21 0.16% 19 0.02% 2637
21 20 0.15% 97 0.10% 2337
22 20 0.15% 111 0.11% 5735
23 18 0.14% 93 0.09% 3389
24 18 0.14% 70 0.07% 155
25 18 0.14% 63 0.06% 7217
26 18 0.14% 55 0.05% 3633
27 18 0.14% 118 0.12% 3668
28 6 0.05% 15 0.02% 6824
29 6 0.05% 47 0.05% 1473
30 6 0.05% 21 0.02% 495

Top 10 of 38743 Total URLs By KBytes
# Hits KBytes URL
1 83187 49.64% 45644 74.35% 9649
2 79431 0.93% 17937 3.32% 4455
3 75840 0.64% 11617 0.99% 6888
4 50731 0.4% 18311 0.52% 9040
5 65158 0.46% 50770 0.1% 1897
6 56627 0.55% 96237 0.61% 7941
7 7215 0.9% 75912 0.86% 1419
8 31147 0.3% 78874 0.42% 4902
9 11571 0.53% 53113 0.29% 6355
10 20184 0.70% 10442 0.70% 5075

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 6544 49.64% 441 85.80% 2904
2 122 0.93% 21 4.09% 8603
3 36 0.27% 7 1.36% 9967
4 32 0.24% 6 1.17% 9770
5 28 0.21% 5 0.97% 4132
6 18 0.14% 5 0.97% 3707
7 28 0.21% 5 0.97% 1531
8 24 0.18% 4 0.78% 3436
9 28 0.21% 3 0.58% 4314
10 22 0.17% 3 0.58% 6940

Top 10 of 21 Total Exit Pages
# Hits Visits URL
1 6544 49.64% 402 78.98% 3644
2 122 0.93% 33 6.48% 198
3 32 0.24% 9 1.77% 1922
4 36 0.27% 8 1.57% 1034
5 18 0.14% 7 1.38% 4508
6 18 0.14% 6 1.18% 7983
7 28 0.21% 5 0.98% 6695
8 24 0.18% 5 0.98% 6469
9 28 0.21% 5 0.98% 3127
10 28 0.21% 4 0.79% 7605

Top 15 of 7259 Total User Agents
# Hits User Agent
1 649 4.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36 Edg/97.0.1
2 294 2.23% Mozilla/5.0 (iPhone; CPU iPhone OS 15_2_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.2 Mobile/15E148
3 214 1.62% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
4 214 1.62% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
5 212 1.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36
6 208 1.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
7 206 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
8 206 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
9 202 1.53% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
10 200 1.52% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
11 196 1.49% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
12 196 1.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
13 192 1.46% Mozilla/5.0 (iPhone; CPU iPhone OS 14_8_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.1.2 Mobile/15E14
14 190 1.44% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
15 186 1.41% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 5418 41.10% 5417 54.89% 36974 37.03% Russian Federation
2 3461 26.25% 1271 12.88% 34078 34.13% Unresolved/Unknown
3 2317 17.57% 2161 21.90% 17816 17.85% Japan
4 1287 9.76% 536 5.43% 4580 4.59% Commercial (com)
5 438 3.32% 374 3.79% 3397 3.40% Network (net)
6 134 1.02% 2 0.02% 134 0.13% United States
7 55 0.42% 54 0.55% 1835 1.84% European Union
8 28 0.21% 28 0.28% 303 0.30% Turkey
9 12 0.09% 12 0.12% 408 0.41% Estonia
10 7 0.05% 1 0.01% 3 0.00% Ukraine
11 6 0.05% 2 0.02% 16 0.02% Poland
12 5 0.04% 2 0.02% 17 0.02% Germany
13 4 0.03% 4 0.04% 136 0.14% Lithuania
14 3 0.02% 0 0.00% 1 0.00% Address Routing (arpa)
15 2 0.02% 2 0.02% 68 0.07% Norway
16 2 0.02% 2 0.02% 68 0.07% Sweden
17 2 0.02% 0 0.00% 1 0.00% Viet Nam
18 1 0.01% 0 0.00% 0 0.00% Asia Pacific Community (asia)
47 13 0.01% 28 0.00% 62 0.00% Generic TLD (info)
20 54 0.01% 62 0.00% 20 0.00% Thailand

15

1
Top 51 of 3658 Total Referrers
# Hits Referrer
1 94 0.14% http://map.google.com.bd/url?q=http://images.google.cv/url?sa=t&url=http://hdorg2.ru/article?today-16601573
2 99 0.99% http://image.google.com.vn/url?q=https://maps.google.com.br/url?q=http://hdorg2.ru/article?today-09611953
3 24 0.35% http://images.google.sn/url?q=http://maps.google.com.fj/url?q=http://hdorg2.ru/article?today-65205024
4 26 0.61% http://alt1.toolbarqueries.google.bs/url?q=https://toolbarqueries.google.co.ke/url?q=http://hdorg2.ru/article?today-67821288
4 6 0.80% http://images.google.com.gi/url?q=http://maps.google.gr/url?q=http://hdorg2.ru/article?today-41212000
6 73 0.30% http://jmt17.google.com.do/url?q=http://toolbarqueries.google.cf/url?q=http://hdorg2.ru/article?today-28534434
7 57 0.87% http://maps.google.cd/url?q=http://images.google.com.ly/url?q=http://hdorg2.ru/article?today-37026165
8 35 0.43% http://toolbarqueries.google.com.co/url?q=https://image.google.com.af/url?rct=i&sa=t&url=http://hdorg2.ru/article?today-47846627
9 81 0.64% https://maps.google.ki/url?sa=i&rct=j&url=http://alt1.toolbarqueries.google.dj/url?q=http://hdorg2.ru/article?today-40945228
10 64 0.19% http://image.google.co.th/url?q=https://cse.google.gm/url?q=http://hdorg2.ru/article?today-22296726
11 88 0.18% http://images.google.com.pk/url?q=http://local.google.cm/url?q=http://hdorg2.ru/article?today-26346156
12 89 0.84% https://image.google.com.cy/url?sa=t&url=http://maps.google.ga/url?q=http://hdorg2.ru/article?today-81589413
13 22 0.17% https://clients1.google.com.uy/url?q=http://image.google.com.om/url?q=http://hdorg2.ru/article?today-72006583
14 24 0.79% http://www.google.dk/url?q=http://map.google.co.tz/url?q=http://hdorg2.ru/article?today-82934348
15 18 0.81% https://www.google.com/url?q=https://www.google.com.mm/url?q=http://hdorg2.ru/article?today-36855376
16 97 0.31% http://maps.google.lv/url?sa=t&source=web&rct=j&url=http://images.google.com.by/url?q=http://hdorg2.ru/article?today-57957877
17 16 0.92% https://clients1.google.co.id/url?q=http://images.google.co.nz/url?q=http://hdorg2.ru/article?today-89409030
18 29 0.23% http://jmt17.google.co.ve/url?q=http://alt1.toolbarqueries.google.co.ke/url?q=http://hdorg2.ru/article?today-76669397
29 91 0.56% http://people.sandbox.google.com.pe/url?q=http://jmt17.google.bs/url?q=http://hdorg2.ru/article?today-98393315
20 43 0.24% https://toolbarqueries.google.si/url?q=https://cse.google.co.im/url?q=http://hdorg2.ru/article?today-28829323
21 9 0.53% http://local.google.as/url?q=http://maps.google.ch/url?q=http://hdorg2.ru/article?today-39936068
22 95 0.84% https://toolbarqueries.google.tt/url?sa=i&url=http://maps.google.hr/url?q=http://hdorg2.ru/article?today-20580999
23 71 0.56% https://toolbarqueries.google.is/url?q=http://alt1.toolbarqueries.google.co.zm/url?q=http://hdorg2.ru/article?today-23518026
24 68 0.15% http://map.google.com.ua/url?q=https://cse.google.bg/url?sa=i&url=http://hdorg2.ru/article?today-53975151
25 89 0.54% http://map.google.at/url?q=http://images.google.dz/url?q=http://hdorg2.ru/article?today-06005273
26 66 0.57% http://maps.google.co.ug/url?q=http://boy.sandbox.google.com/url?sa=t&url=http://hdorg2.ru/article?today-76401612
27 60 0.59% https://toolbarqueries.google.com.nf/url?q=http://image.google.com.sa/url?q=http://hdorg2.ru/article?today-79997423
28 63 0.54% http://www.google.de/url?q=http://images.google.cv/url?sa=t&url=http://hdorg2.ru/article?today-47268522
29 38 0.88% https://www.google.mk/url?q=https://clients1.google.com.tw/url?sa=t&url=http://hdorg2.ru/article?today-57840315
30 27 0.59% https://images.google.ws/url?q=http://local.google.so/url?q=http://hdorg2.ru/article?today-74289467
31 66 0.32% http://map.google.com.bd/url?q=http://hdorg2.ru/article?today-16601573
32 79 0.83% https://www.google.mk/url?q=https://clients1.google.com.tw/url?sa=t&url=http://hdorg2.ru/article?today-57840315
33 16 0.16% http://images.google.sn/url?q=http://hdorg2.ru/article?today-65205024
34 96 0.15% http://alt1.toolbarqueries.google.bs/url?q=http://hdorg2.ru/article?today-67821288
35 60 0.45% http://images.google.com.gi/url?q=http://hdorg2.ru/article?today-41212000
36 23 0.71% http://jmt17.google.com.do/url?q=http://hdorg2.ru/article?today-28534434
37 88 0.26% http://maps.google.cd/url?q=http://hdorg2.ru/article?today-37026165
38 51 0.63% http://toolbarqueries.google.com.co/url?q=http://hdorg2.ru/article?today-47846627
39 70 0.26% https://maps.google.ki/url?sa=i&rct=j&url=http://hdorg2.ru/article?today-40945228
40 65 0.64% http://image.google.co.th/url?q=http://hdorg2.ru/article?today-22296726
41 68 0.38% http://images.google.com.pk/url?q=http://hdorg2.ru/article?today-26346156
42 14 0.35% https://image.google.com.cy/url?sa=t&url=http://hdorg2.ru/article?today-81589413
43 87 0.78% https://clients1.google.com.uy/url?q=http://hdorg2.ru/article?today-72006583
44 78 0.32% http://www.google.dk/url?q=http://hdorg2.ru/article?today-82934348
45 63 0.14% https://www.google.com/url?q=http://hdorg2.ru/article?today-36855376
46 80 0.36% http://maps.google.lv/url?sa=t&source=web&rct=j&url=http://hdorg2.ru/article?today-57957877
47 30 0.63% https://clients1.google.co.id/url?q=http://hdorg2.ru/article?today-89409030
48 11 0.50% http://jmt17.google.co.ve/url?q=http://hdorg2.ru/article?today-76669397
49 66 0.16% http://people.sandbox.google.com.pe/url?q=http://hdorg2.ru/article?today-98393315
50 52 0.33% https://toolbarqueries.google.si/url?q=http://hdorg2.ru/article?today-28829323
51 46 0.77% http://http://images.google.cv/url?sa=t&url=http://hdorg2.ru/article?today-16601573

3440, 4537, 6378, 5929, 3213, 3707, 7868, 3837, 7663, 8403, 7342, 1658, 960, 7068, 6989, 3041, 3899, 9818, 3993, 2657, 4872, 3239, 7715, 3125, 1442, 5962, 5831, 660, 9972, 367, 2295, 7389, 985, 6470, 2953, 2183, 5490, 564, 2498, 8581, 5215, 2723, 2162, 7835, 1110, 9093, 1609, 9597, 3688, 7571, 5193, 4466, 5176, 3887, 8717, 1612, 7010, 4976, 7717, 1304, 1012, 2230, 6879, 5214, 7893, 7207, 2538


Generated by Webalizer Version 2.23